Library cum Reading Room
The Bharatesh College of Education has a separate big hall for Library in Campus in serving the needs of B.Ed. College. The library has been so designed as to let natural sunlight filter in to all section. The large reading hall(sitting capacity :60) has a high ceiling and large windows that allow natural illumination and ventilation to take the strain of long hours of study. The Library is not only centrally placed but also well equipped with sufficient adequate provisions for reading and study separately for Gents, Ladies & Staff. Library is open to all bonafide students of this College.
Our Library has a Qualified and Experienced Librarian assisted by a Library Assistant. In the beginning stage, our College Library has collection of over 8526 books & Reference books. Besides, the Library subscribed good Educational Journals, Research Journals both Indian & Foreign. The Library boasts of large collection of Encyclopedias, Dictionaries ,CD-ROM & News Papers reading facility.
The Library works from 9.00 A.M. to 5.30 P.M. on all Working days with a lunch break from 1.30 P.M. to 2.15 P.M. Text Books are issued to poor, Meritorious & deserving students for a period of One year by Book Bank Facility.
During the Theory Examination the Library will be kept open from 8.00 AM to 8.00 PM with usual Lunch break for the benefit of students, Irrespective of Sunday and General holidays.
S.No | NAME OF THE SUBJECT | TOTAL NO OF COPIES |
1 | Educational Philosophy | 390 |
2 | Educational Sociology | 24 |
3 | History Of Indian Education | 166 |
4 | Educatinal Psychology | 351 |
5 | Educational Technology | 154 |
6 | School Organisation & Management | 192 |
7 | Population Education | 131 |
8 | S.U.P.W | 58 |
9 | Kannada Method | 241 |
10 | Hindi Method | 71 |
11 | Marathi Method | 33 |
12 | English Method | 115 |
13 | History Method | 299 |
14 | Geography Method | 80 |
15 | Scince Method | 227 |
16 | Maths Method | 111 |
17 | Content Books | 654 |
18 | Reference Books | 2996 |
19 | Educationals & Vocational Guidance | 53 |
20 | Health & Physical Education | 99 |
21 | Computer Education | 76 |
22 | School Library | 28 |
23 | Adult & Social Education | 33 |
24 | Environmental Education | 86 |
25 | Action & Educational Research | 64 |
26 | InternationalEncyclopaedia of Science & Technology | 11 |
27 | Kannada Encyclopaedia | 14 |
28 | General Encyclopaedia | 8 |
29 | Dictionaries | 44 |
30 | Encyclopaedia Of Education for TwentyFirst Century | 10 |
31 | Oxfard Childrens Encyclopaedia | 7 |
32 | Encyclopaedia Of Modern Methods Of Teching & Learning | 6 |
33 | Year Book | 5 |
34 | Indian Constitution | 48 |
35 | Micro Teaching | 31 |
36 | Skills & Strategies of Teaching | 59 |
37 | Curriculum & Evaluation | 49 |
38 | Encyclopaedia of Computer | 2 |
39 | History Content Books | 67 |
40 | Chemestry Content Books | 12 |
41 | Physics Content Books | 11 |
42 | Maths Content Books | 18 |
43 | Biology Content Books | 7 |
44 | Geography Content Books | 4 |
45 | Science Content Books | 19 |
46 | Hindi Content Books | 10 |
47 | English Content Books | 20 |
48 | Kannada Content Books | 20 |
49 | Art, Craft & Music Books | 11 |
50 | D. Ed Education concerned | 1313 |
TOTAL NUMBERS OF BOOKS | 8538 | |
TOTAL AMOUNT | Rs.559072.37 |
Total Value of the books Rs. 559072.37 (Five Lack Fifty Nine Thousand Seventy two Rupees Thirty Seven paisa only)
List Of Educational Journals and Periodicals
Sl.NoNAME OF THE JOURNALS
1 School Journal
2 Prospective In Education Journal
3 Journal Of Indian Education
4 Indian Educational Review
5 School Science
6 Primary Teacher
7 New Forntiers In Education
8 Psychological Research Journal
9 Journal Of Education Research
10 Journal Of Education Research & Extension
11 Parent Teacher Association
12 Edu Tracks
13 Journal Of Community Guidance & Research
14 Anweshika
15 Jeevan Shikshan
16 Janapad
17 Udyoga Margadarshi
18 Shikshan Soudha
19 Dimensions of Education
20 Down to Earth
21 SSA INSET Packeges in States An Assissment
Content